Explore
IVECO Daily 35 C14 BOX E SPONDA
| 1st registration | 11 12 2017 |
| Mileage | 377,280 km |
| Location | Colico |
| Net price | 17,900 € |
| Order number | U11224 |
IVECO Daily 35 S12 D 3450 d.cab. FISSO
| 1st registration | 28 04 2023 |
| Mileage | 48,887 km |
| Location | Colico |
| Net price | 29,900 € |
| Order number | U11268 |
Citroen Jumper 28 L1H1 2.2 bluehdi 120cv S&S
| 1st registration | 25 05 2022 |
| Mileage | 69,381 km |
| Location | Colico |
| Net price | 16,900 € |
| Order number | U11232 |
Peugeot Boxer 33 L2H2 2.2 diesel 140cv S&S
| 1st registration | 25 06 2024 |
| Mileage | 26,260 km |
| Location | Colico |
| Net price | 19,900 € |
| Order number | U11204 |
Vehicle classification
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Standard - in order to best meet the needs of the customers.


